Krea 2 Turbo
NativeImageimage.heavy.le1_2mp| Time | Tier | Buyer | Seller | Checks | Used | Price / 1K MP-steps | Cost | Sale |
|---|---|---|---|---|---|---|---|---|
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4764 | $0.00381 | sale_34f06708bd58ef5b | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 16 MP-steps | $0.4764 | $0.00762 | sale_5ce2a5712f95b92e | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4764 | $0.00381 | sale_132069b276ecfd97 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 16 MP-steps | $0.4764 | $0.00762 | sale_ce0cb16732f4c24e | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4764 | $0.00381 | sale_15ee05a354e2175b | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4764 | $0.00381 | sale_b6889dced09c9abb | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4764 | $0.00381 | sale_3b0b70b54e0bb2a0 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4764 | $0.00381 | sale_12b6f8ce8a7fe865 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 16 MP-steps | $0.4764 | $0.00762 | sale_bf4eebf70d114298 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4753 | $0.00380 | sale_41cc9ff925e44cca | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4753 | $0.00380 | sale_fdd9097e0ee4d0e6 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4753 | $0.00380 | sale_4f95fc2e54bb3445 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4753 | $0.00380 | sale_f16e0661f604a0f9 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4753 | $0.00380 | sale_1d7f0f0f7f005d5a | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4733 | $0.00379 | sale_138332bfda52024d | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4733 | $0.00379 | sale_718a685823b37759 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4733 | $0.00379 | sale_ccab9bbba3630edc | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4733 | $0.00379 | sale_f93447eccba218f9 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4733 | $0.00379 | sale_98849fc55eebac52 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4733 | $0.00379 | sale_f6825938e9919263 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4733 | $0.00379 | sale_8f84ca1a0042f057 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4733 | $0.00379 | sale_e711b8301b3f6a88 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4733 | $0.00379 | sale_66c90b6cd0d71ebf | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4733 | $0.00379 | sale_24fd73f4958e89e9 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4733 | $0.00379 | sale_41dbb7aa3a57314b | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4685 | $0.00375 | sale_7295cf65bc7917a5 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4685 | $0.00375 | sale_b8f46173ec13d6e2 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4685 | $0.00375 | sale_7087173a3877bf05 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4685 | $0.00375 | sale_e7f9024f70eb2511 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4685 | $0.00375 | sale_1cfe1232f2df69b3 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4685 | $0.00375 | sale_f121192813c52cb3 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4685 | $0.00375 | sale_6cfd6097080e7bd6 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4685 | $0.00375 | sale_17e2ebd423646780 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4685 | $0.00375 | sale_2bd4c97160573efc | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4685 | $0.00375 | sale_fa42e841c0c73e42 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4685 | $0.00375 | sale_f48a6af3b8f99ac9 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4685 | $0.00375 | sale_1e96f26c09a50a99 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4685 | $0.00375 | sale_4b47856c93e1f115 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4685 | $0.00375 | sale_abd634d0d106927f | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4685 | $0.00375 | sale_3952d3c19d76b961 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4685 | $0.00375 | sale_c36e3e720a0870a0 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4685 | $0.00375 | sale_b0da8659954acfd9 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4685 | $0.00375 | sale_2102d5323559e068 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4685 | $0.00375 | sale_ad228e7546bde9fe | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4685 | $0.00375 | sale_ba9937eb9e2686f1 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4685 | $0.00375 | sale_f24c5399fad40e91 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4685 | $0.00375 | sale_35b446e370b39ee8 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4685 | $0.00375 | sale_900fcaa42c434e50 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4685 | $0.00375 | sale_6e9b7c655d8f8eb2 | |
| T4 | acct…4285 | Trac Systems UG | ✓✓· | 8 MP-steps | $0.4685 | $0.00375 | sale_23495c826a0e9185 |
| Tier | Seller | Checks | Status | Share of 7 days | Network price / 1K MP-steps | Context | Pays with | Requests | Avg. latency | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|
| T4 | Trac Systems UG5fd28789…d153 | ✓✓· | Online | 100.0% | $0.4763 | 1 | tap · tnk · usd | 11,902 | 22 s | Oct 12 |
| T4 | Trac Systems UG0116fb2c…bd8b | ✓✓· | Offline | 0.0% | $0.4763 | 1 | tap · tnk · usd | – | – | – |
| T4 | Trac Systems UG92293ede…d247 | ✓✓· | Offline | 0.0% | $0.4763 | 1 | tap · tnk · usd | 18 | 8.9 s | Sep 13 |
| T4 | Trac Systems UG9cb9ddae…f317 | ✓✓· | Offline | 0.0% | $0.4763 | 1 | tap · tnk · usd | – | – | – |
Performance
Measured from real, settled requests over the last 30 days. No synthetic benchmarks.
- Job duration
- 18 s
- median · p95 44 s · 11,920 requests
- Success rate
- 77.2%
- 15,434 finished requests, 30 days
This week: 4368 requests.
Availability
Provider availability polled every minute by the platform itself, replayed hour by hour.
99.5% online over the last 3 days
Usage per day
What actually ran on the platform, per day over the last 30 days. Settled usage from receipts; nothing synthetic.
Show as table
| Day | Megapixel step | Requests |
|---|---|---|
| Oct 12 | 904 | 106 |
| Oct 11 | 856 | 122 |
| Oct 10 | 274 | 36 |
| Oct 9 | 280 | 34 |
| Oct 8 | 31,824 | 5,058 |
| Oct 7 | 1,442 | 156 |
| Oct 6 | 1,108 | 147 |
| Oct 5 | 712 | 94 |
| Oct 4 | 664 | 83 |
| Oct 3 | 992 | 79 |
| Oct 2 | 912 | 115 |
| Oct 1 | 4,265 | 699 |
| Sep 30 | 12,984 | 2,414 |
| Sep 29 | 14,552 | 2,563 |
| Sep 28 | 6,920 | 1,103 |
| Sep 27 | 3,880 | 573 |
| Sep 26 | 3,024 | 361 |
| Sep 25 | 6,472 | 833 |
| Sep 24 | 56 | 7 |
| Sep 23 | 808 | 101 |
| Sep 22 | 56 | 7 |
| Sep 21 | 1,128 | 149 |
| Sep 20 | 3,579 | 487 |
| Sep 19 | 8 | 1 |
| Sep 18 | 8 | 1 |
| Sep 17 | 8 | 1 |
| Sep 16 | 240 | 31 |
| Sep 15 | 400 | 50 |
| Sep 14 | 32 | 4 |
| Sep 13 | 0 | 0 |
API
The API is OpenAI-compatible and uses the same price and sellers as shown here.
curl https://api.openmayhem.ai/v1/workflows \
-H "Authorization: Bearer $OPENMAYHEM_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "image.heavy.le1_2mp",
"workflow": {"<node-id>": {"class_type": "<allowed-node>", "inputs": {}}}
}'MCP
OpenMayhem runs its own MCP server, so Claude, Codex, Cursor and other AI apps can call this model and pay from your credit.
claude mcp add --transport http openmayhem \ https://mcp.openmayhem.ai/mcp \ --header "X-OpenMayhem-API-Key: $OPENMAYHEM_API_KEY"
Then ask your app, for example: "Use OpenMayhem Krea 2 Turbo to answer this." It calls generate_image with image.heavy.le1_2mp. Apps that support sign-in connect without a key, and you approve spending limits once.
Full request reference
POST /v1/workflowsWORKFLOWS · mayhem_comfy_workflows +
Working request
curl https://api.openmayhem.ai/v1/workflows \
-H "Authorization: Bearer $OPENMAYHEM_API_KEY" \
-H "Content-Type: application/json" \
-H "Idempotency-Key: $(uuidgen)" \
-d '{
"model": "image.heavy.le1_2mp",
"workflow": {},
"response_format": "artifact",
"timeout_ms": 120000
}'Parameters
| Parameter | Required | Type | Default | Allowed values | Limits and shape |
|---|---|---|---|---|---|
model | Required | string | — | — | — |
workflow | Required | object | — | — | {"node-id":{"class_type":"AllowedNode","inputs":{}}} |
outcome_class | Optional | string | — | — | min length 1; max length 128 |
response_format | Optional | string | artifact | artifact, json | {"type":"json_object"} |
runtime_id | Optional | string | — | — | min length 1; max length 128 |
timeout_ms | Optional | integer | 120000 | — | min 1000; max 3600000 |
user | Optional | string | — | — | min length 1; max length 512 |
Workflow surface
Use the complete starter. Node roles, classes, inputs, presets and add-ons below are the values admitted for this workflow.
{
"model": "image.heavy.le1_2mp",
"workflow": {
"clip": {
"class_type": "CLIPLoader",
"inputs": {
"clip_name": "qwen3vl_4b_fp8_scaled.safetensors",
"device": "default",
"type": "krea2"
}
},
"decode": {
"class_type": "VAEDecode",
"inputs": {
"samples": [
"sampler",
0
],
"vae": [
"vae",
0
]
}
},
"denoiser": {
"class_type": "UNETLoader",
"inputs": {
"unet_name": "krea2_turbo_fp8_scaled.safetensors",
"weight_dtype": "default"
}
},
"latent": {
"class_type": "EmptySD3LatentImage",
"inputs": {
"batch_size": 1,
"height": 960,
"width": 960
}
},
"negative": {
"class_type": "CLIPTextEncode",
"inputs": {
"clip": [
"clip",
0
],
"text": ""
}
},
"output": {
"class_type": "SaveImage",
"inputs": {
"filename_prefix": "mayhem-krea2",
"images": [
"decode",
0
]
}
},
"positive": {
"class_type": "CLIPTextEncode",
"inputs": {
"clip": [
"clip",
0
],
"text": "A red espresso machine in natural morning light"
}
},
"sampler": {
"class_type": "KSampler",
"inputs": {
"cfg": 1,
"denoise": 1,
"latent_image": [
"latent",
0
],
"model": [
"sampling",
0
],
"negative": [
"negative",
0
],
"positive": [
"positive",
0
],
"sampler_name": "euler",
"scheduler": "simple",
"seed": 42,
"steps": 8
}
},
"sampling": {
"class_type": "ModelSamplingFlux",
"inputs": {
"base_shift": 1.15,
"height": 960,
"max_shift": 1.15,
"model": [
"denoiser",
0
],
"width": 960
}
},
"vae": {
"class_type": "VAELoader",
"inputs": {
"vae_name": "qwen_image_vae.safetensors"
}
}
},
"response_format": "artifact"
}Direct controls
| Control | Type | Required | Default | Values and bounds |
|---|---|---|---|---|
preset | select | Required | turbo | turbo, turbo-negative, custom |
prompt | text | Required | A red espresso machine in natural morning light | min length 1; max length 16384 |
width | number | Required | 960 | min 256; max 1920; step 64 |
height | number | Required | 960 | min 256; max 1920; step 64 |
batch | number | Required | 1 | min 1; max 4; step 1 |
size | select | Required | 1mp | 1mp, custom |
aspectRatio | select | Required | 1:1 | 9:16, 1:1, 16:9, 3:4, 4:3, custom |
seedMode | select | Required | random | random, fixed |
loras | loras | Required | [] | up to 4; strength -2 to 2 |
negativePrompt | text | Optional | min length 0; max length 16384 | |
seed | number | Required | 0 | min 0; max 9007199254740991; step 1 |
steps | number | Required | 8 | min 1; max 8; step 1 |
cfg | number | Required | 1 | min 1; max 4; step 0.000001 |
sampler | select | Required | euler | euler |
scheduler | select | Required | simple | simple |
baseShift | number | Required | 1.15 | min 0; max 2; step 0.000001 |
maxShift | number | Required | 1.15 | min 0; max 2; step 0.000001 |
Workflow nodes
| Node ID / role | Class | Inputs |
|---|---|---|
clip | CLIPLoader | clip_name: part; required; part qwen3vl_4b_fp8_scaled.safetensors device: string; required; fixed default type: string; required; fixed krea2 |
decode | VAEDecode | samples: link; required; from sampler[0] vae: link; required; from vae[0] |
denoiser | UNETLoader | unet_name: part; required; part krea2_turbo_fp8_scaled.safetensors weight_dtype: string; required; fixed default |
latent | EmptySD3LatentImage | batch_size: integer; required; min 1; max 4 height: integer; required; min 256; max 1920; multiple of 64 width: integer; required; min 256; max 1920; multiple of 64 |
negative | CLIPTextEncode | clip: link; required; from clip[0] text: string; required |
output | SaveImage | filename_prefix: string; required images: link; required; from decode[0] |
positive | CLIPTextEncode | clip: link; required; from clip[0] text: string; required |
sampler | KSampler | cfg: number; required; min 1; max 4 denoise: number; required; fixed 1 latent_image: link; required; from latent[0] model: link; required; from sampling[0] negative: link; required; from negative[0] positive: link; required; from positive[0] sampler_name: string; required; values euler scheduler: string; required; values simple seed: integer; required; min 0; max 9007199254740991 steps: integer; required; min 1; max 8 |
sampling | ModelSamplingFlux | base_shift: number; required; min 0; max 2 height: integer; required; min 256; max 1920; multiple of 64 max_shift: number; required; min 0; max 2 model: link; required; from user_lora[0] or denoiser[0] width: integer; required; min 256; max 1920; multiple of 64 |
user_lora | LoraLoaderModelOnly | lora_name: part; required; part Krea2/Krea2-realism-V2.safetensors, Krea2/snofs_krea_v1_4.safetensors, Krea2/lenovo_krea2.safetensors, Krea2/krea2_Enhancer.safetensors, Krea2/Krea2-Photography_style_v1end.safetensors, Krea2/Krea2_DreamCos_Realism.safetensors, Krea2/Krea2_GlowCosplay_WesternCoser.safetensors, Krea2/krea2-Lotus_Blossoms_v1.safetensors, Krea2/phone_photography_2025_krea2.safetensors, Krea2/phone_photography_2020_krea2.safetensors, Krea2/phone_photography_2007_krea2.safetensors, Krea2/phone_photography_2000_krea2.safetensors, Krea2/Krea2-Skin_detail_v1end.safetensors, Krea2/skindetails_krea2_loraholic.safetensors, Krea2/hair_volume_krea2_loraholic.safetensors, Krea2/Krea2-Pantyhose_fix_v1.safetensors, Krea2/krea2-Fujifilm_v1.safetensors, Krea2/zoom_krea2_loraholic.safetensors, Krea2/light_krea2_loraholic.safetensors, Krea2/first_person_camera_krea2.safetensors, Krea2/k2-herpov-v2.safetensors, Krea2/zy_Cinematic_Shot_K2.safetensors, Krea2/BreastSlider-KREA2.safetensors, Krea2/BubbleButtV2.safetensors, Krea2/Age_Slider_krea2t_000000020.safetensors, Krea2/3DStylized_Krea2_v1.safetensors, Krea2/Krea2D1sneyCl4ssic.safetensors, Krea2/Fleischer_Krea.safetensors, Krea2/technicolor_peplum.safetensors, Krea2/KreaMotsar_E10.safetensors, Krea2/Mrpopo_anime_full_potential.safetensors, Krea2/Krea2-HiSoul_Style_v1end.safetensors, Krea2/GLOWk2_epoch_4.safetensors, Krea2/UINQ_epoch_4.safetensors, Krea2/INCASE-KREA2_epoch_4.safetensors, Krea2/ANIRL-KREA2_epoch_4.safetensors, Krea2/3DGLSHS_KREA2_epoch_4.safetensors, Krea2/AltGirlKreaV1.5.safetensors, Krea2/CosplayKrea2_000003500.safetensors, Krea2/krea2_furry_0716.safetensors, Krea2/furry_enhancer_Krea2V2.1.safetensors, Krea2/Krea2UltraM40k.safetensors, Krea2/high_heels.safetensors, Krea2/feet.safetensors, Krea2/VS-lace-satin-nightie.safetensors, Krea2/Krea_2_-_Middle_Finger_v1.01.safetensors, Krea2/xray-krea2_V1.safetensors, Krea2/transparent_clothes_krea2_v2.safetensors, Krea2/Underboob_Krea.safetensors, Krea2/Krea_2_-_Cameltoe_v3.safetensors, Krea2/Krea2_HMNSFW_AIO.safetensors, Krea2/realcumk4.safetensors, Krea2/facial-krea-turbo_000002000.safetensors model: link; required; from user_lora[0] or denoiser[0] strength_model: number; required; min -2; max 2 |
vae | VAELoader | vae_name: part; required; part qwen_image_vae.safetensors |
Presets
| Preset | Applied values |
|---|---|
turboTurbo | sampler.steps=8; sampler.cfg=1; sampler.sampler_name=euler; sampler.scheduler=simple; sampling.base_shift=1.15; sampling.max_shift=1.15 |
turbo-negativeTurbo — negative prompt | sampler.steps=8; sampler.cfg=4; sampler.sampler_name=euler; sampler.scheduler=simple; sampling.base_shift=1.15; sampling.max_shift=1.15 |
LoRAs (53)
| ID | LoRAs | Category | Prompt trigger | Default strength |
|---|---|---|---|---|
40245f0a6f9256edb8e3a73a9242eb7114a1828de698e1382fb4cabdc664f5a2 | Krea2 Realism V2 | realism_base | 1 | |
11ba35f39ef9b9de0a7ff11d6fbca963af5024d8073caa9027d1754db18a24ee | SNOFS v1.4 | realism_base | 1 | |
65302bc7dfa8e44832372641163ebca4e40c40fe7163235729391e6b79493ad5 | Lenovo UltraReal | realism_base | 1 | |
025f2859e26f4c5a83e18bc885f37f6950bd5c6d0169ede628cd677778d187c8 | Krea2 Enhancer | realism_base | 1 | |
442ef5b5e605cfa666ad254e2dfc9b3d74b51ceef6d913c74d57e366021532cf | Ray Photography Style | realism_base | 1 | |
bb3dc1e03c2a88911f91f72e17ef6797e4f08ac0ce999afb6eb39761c9895d33 | DreamCoser Realism | realism_base | dreamcos style, cosplay photo | 1 |
a41168a4f5848a65ab69a79b4f0bcd25ce8ac5cc5799d24c859a02d07bdbb83c | GlowCosplay Western Coser | realism_base | 1 | |
5d9f7da2fc7822dbe6dda978441d4a04e75dc10f604a0de4c88fae18d0a898ce | Ray Lotus Blossoms | realism_base | 1 | |
51d6a3e6b7f561135fa5dc629a22a4869052eebffa982753efa7df1194b0000a | Phone Photography 2025 | phone_photography | This is a candid photograph taken with a smartphone of | 1 |
7ce43af2dd662ec6c8823e1d2eb608075a2857f07bc60f32d4505c4ce049fe8a | Phone Photography 2020 | phone_photography | This is a candid photograph taken with a low-end smartphone of | 1 |
b5d67b955d09d3939e8b86ec3c33f932667e100ff4ce7beef7f7746d5cce426b | Phone Photography 2007 | phone_photography | An amateur low-quality photo with visible noise, soft focus and dull colors. | 1 |
919800509b2bba59fe9797665f126401f7390612356b31b7e8f44affe33fc443 | Phone Photography 2000 | phone_photography | An amateur low-quality photo with poor dynamic range, grainy texture, dull colors and blown highlights. | 1 |
5e22b823348657776e2357792bfc98959b1123a318ac4588a849ae7face94faf | Ray Skin Detail | detail_fix | 1 | |
3c5991e2ed7e60783a42f74cf144fee2442d2ec544aa9a11365fdc6652676727 | Skin Detail Slider | detail_fix | 1 | |
9f3f24dad460f7a8071b10d2a975d0c66d57dc4d6a2c33a827d376b89a91372a | Hair Volume Slider | detail_fix | 1 | |
edbe8809d64d9c8a0c09895de9b50968ddeeac59c4dbe2c00bfcc95d45950f0e | Pantyhose Fix | detail_fix | 1 | |
dae29edc90511b0f10b854b6b3add5efaa50ccd1a4f92e5d43b777e6f8e4406a | Fujifilm | detail_fix | 1 | |
6de78f608477f9b03b4d32bb399992428c1cbf65c3b6367ac399ca2f61c2944a | Zoom Slider | camera_composition | 1 | |
e5bb704c303b570826726e49dab2db8f393469037eaa1e35480661c79c863861 | Light Slider | camera_composition | 1 | |
c81bebe41a28b35ac63f8b5906a9aff353da623cfddbeaa021e8af314268959b | First-Person Camera Perspective | camera_composition | true first-person body POV | 1 |
d27888ce48d3aaf9a23dbdf77f3ed9d5baaf0b6b7a89660c81151308747da0fe | Her POV | camera_composition | 1 | |
bcde47c3b1ba2d4e47a4942cd2891da770b0ade435e0877c075fc7bd5dc526b4 | Cinematic Shot | camera_composition | zy_cinematic (optional) | 1 |
2b77d9188f303d16257d72227f962114043dc3f3b0b2f77b7d499ae581a162b1 | Breast Slider | body_slider | 1 | |
73039dfcf6a763d775314127ed263f849e156f54f6fe7d951ce518dbf450c0e4 | Bubble Butt V2 | body_slider | 1 | |
9197e0bee9d95c3fc5e32658d7b494260147cc4322c72369ec95c44be9515675 | Age Slider | body_slider | 1 | |
31514657cf7c9712267d445bd6c27873da390af0ecc9e5ab34c8a3c6d9d900ff | 3D Stylized Caricature Style | art_style | 3dc4r1c4tur3 | 1 |
f0fe81c9b0a3673027c8d08d6318f441e46224f426b3009978b74fdd7ab3b355 | Disney Classic Style | art_style | D1sneyCl4ssic | 1 |
0cf18c4cd58c30f3284673914b7a200fae707758bc421a17c41f69022c922283 | Fleischer Studio Style | art_style | Fleischer Style | 1 |
9c35ea18903d3efb594e235b1ba9b62283bd4f3e203894d8a7003d5ebdcddbc4 | Technicolor Peplum Vintage | art_style | d@rk1980 (optional) | 1 |
4a4fa52ca3badf9b761ed9a91de7dbab8c626c58526e0238b6525e1ffbb4c878 | KreaMotsar | art_style | Bradhamel art style | 1 |
778d870b5fbc14e78bd766e16ea1da5f081fb05b02af3111fca6566399fff155 | Mrpopo Anime Enhanced | art_style | 1 | |
84b72554c4c043ef519d0ccea3bb175b21a24bcd7c1c42352a350af258809d88 | HiSoul Style | art_style | 1 | |
e971720dd072791ce97d2ebd76dde3d5194392ed7d5500923b0527bb139e03a1 | BSS GLOW | art_style | Glow style, | 1 |
9c790718b43c6c24785fe63de367d115f9fa913029abaed9ab5267bcc64cf48d | BSS UINQ | art_style | 1 | |
36a1a58e15b9f0b4e6edd136de680fdc8ebc22a9727f64e12d94f3d0cd21c012 | BSS INCASE | art_style | INCASE Style | 1 |
3e8143487d1598b934c5d33ea5c9f93f8b7d95ed6cfe33ef0eb21821c4946e5d | BSS ANIRL | art_style | in ANIRL Style | 1 |
4d33c3b2c080d931599d9022e76ea8fc4ced5d82d67ac4e25183c3c8f5cebfda | BSS GLSHS3D | art_style | in GLSHS3D Style | 1 |
558618f12758db4787c254b64e0412947b78ee5881f80f523fbe0d295652e5ba | Alt-Girl / E-Girl | theme_subject | AltGirl | 1 |
cf6d6b69833a3f6ee87b18095b90190a6787dca91f63c7e16b43f372fac67aaf | Cosplayers | theme_subject | A cosplayer photo of | 1 |
59add7c89265f17dadc9944a98b1a1eb2286a03b1b2c31005aba7b0629e77539 | Krea2 Furry | theme_subject | anthro, furry, fursuit | 1 |
157424e89f43d36f10cf5bae2b80fec75d32fe58510566a3c5c96346ce8c4e8e | Furry Enhancer V2.1 | theme_subject | 1 | |
7c353f1c8c2fed7f462479a4880b12770064459c148ea0b051ecc00f7b83feec | Warhammer 40K Ultramarines | theme_subject | UltraM40k | 1 |
7b3dd62a48f082e14ce2446fd0ca6751d1b4effde81f531e94df477fa61a4990 | High Heels | clothing_gesture | zithighhls, high heels | 1 |
ea481a8f660e97a343c37675015965772e2cf060d5545b015aa3a3b6ab312364 | Feet | clothing_gesture | zitfet, feet | 1 |
b8b7013ad530cdf57bb648eae5bbdedff141284ec780a3711cb5855a4a199342 | Victoria's Secret Lace Satin Nightie | clothing_gesture | <color> vs-lace-satin-nightie | 1 |
a80aa412bf094fd70f14bcb4f5c1b48a86eb26dd0cded5a7af9f6580c3dbc666 | Middle Finger Gesture | clothing_gesture | 1 | |
27fdd42eed3fe572f46c4354464ffeab62cfd91e672e8118979a254fde8649ef | X-Ray Glasses / Smartphone | clothing_gesture | POV xray glasses / POV holding xray smartphone | 1 |
0de05a7b9d8cb043fa893afbc7a5f420c64972450c8245de8deee8c390304607 | Transparent Clothes V2 | clothing_gesture | sheer clothes | 1 |
1247075627dd1194f299c9cfb687f118e1a6fc9791b3345d947c98a101e580e6 | Underboob | clothing_gesture | Underbo0b | 1 |
39a5daa1213c593909ab217a5ea0408c304dfb33b534e6aa23e88c5c5da32ffb | Cameltoe v3 | clothing_gesture | 1 | |
e12b975257091f0cfc29078b3331da51cf13719ea1132be11e0bfc0f09b99be2 | Krea2 AIO NSFW | nsfw_explicit | HMNSFW | 1 |
258e28b93da315ebb0952f9e50e8bc39ae0a4bbbf70373783cee1151d0464629 | Real Cum | nsfw_explicit | cum on face | 1 |
85631c2f3d8de6a16c9307607e6e5b1dbca22cf78c587e6209de194f1610c1b0 | Facial (turbo) | nsfw_explicit | facial | 1 |
Use this model through MCP
These calls use this model’s exact live request contract. First estimate the unchanged request, then pass the returned estimate ID and maximum cost to the paid tool. Read the complete MCP guide.
run_workflowWORKFLOWS +
Send this object to estimate_request. Review the result, then send the next object to the named paid tool without changing request.
{
"endpoint": "WORKFLOWS",
"model": "image.heavy.le1_2mp",
"request": {
"workflow": {
"clip": {
"class_type": "CLIPLoader",
"inputs": {
"clip_name": "qwen3vl_4b_fp8_scaled.safetensors",
"device": "default",
"type": "krea2"
}
},
"decode": {
"class_type": "VAEDecode",
"inputs": {
"samples": [
"sampler",
0
],
"vae": [
"vae",
0
]
}
},
"denoiser": {
"class_type": "UNETLoader",
"inputs": {
"unet_name": "krea2_turbo_fp8_scaled.safetensors",
"weight_dtype": "default"
}
},
"latent": {
"class_type": "EmptySD3LatentImage",
"inputs": {
"batch_size": 1,
"height": 960,
"width": 960
}
},
"negative": {
"class_type": "CLIPTextEncode",
"inputs": {
"clip": [
"clip",
0
],
"text": ""
}
},
"output": {
"class_type": "SaveImage",
"inputs": {
"filename_prefix": "mayhem-krea2",
"images": [
"decode",
0
]
}
},
"positive": {
"class_type": "CLIPTextEncode",
"inputs": {
"clip": [
"clip",
0
],
"text": "A red espresso machine in natural morning light"
}
},
"sampler": {
"class_type": "KSampler",
"inputs": {
"cfg": 1,
"denoise": 1,
"latent_image": [
"latent",
0
],
"model": [
"sampling",
0
],
"negative": [
"negative",
0
],
"positive": [
"positive",
0
],
"sampler_name": "euler",
"scheduler": "simple",
"seed": 42,
"steps": 8
}
},
"sampling": {
"class_type": "ModelSamplingFlux",
"inputs": {
"base_shift": 1.15,
"height": 960,
"max_shift": 1.15,
"model": [
"denoiser",
0
],
"width": 960
}
},
"vae": {
"class_type": "VAELoader",
"inputs": {
"vae_name": "qwen_image_vae.safetensors"
}
}
},
"response_format": "artifact"
}
}{
"model": "image.heavy.le1_2mp",
"request": {
"workflow": {
"clip": {
"class_type": "CLIPLoader",
"inputs": {
"clip_name": "qwen3vl_4b_fp8_scaled.safetensors",
"device": "default",
"type": "krea2"
}
},
"decode": {
"class_type": "VAEDecode",
"inputs": {
"samples": [
"sampler",
0
],
"vae": [
"vae",
0
]
}
},
"denoiser": {
"class_type": "UNETLoader",
"inputs": {
"unet_name": "krea2_turbo_fp8_scaled.safetensors",
"weight_dtype": "default"
}
},
"latent": {
